


Sound Insulation Material(Door)
Sound Insulation Material(Side Panels)
Speed Fan Controller


VGA Card length: 360mm – 480mm(Max) / PSU length: 200mm / CPU cooler height:180mm / Radiator:(Top)240mm or 280mm
USB 3.0 / HD Audio
Air Filter
Tool-Less PCI slot mounting
Air Filter(Front)
Brake
Vented PCI brackets
Clamp
| Model | PC-V2130A/B/WX |
| Case Type | Full Tower Chassis |
| Dimensions | (W)237mm (H)640mm (D)625mm |
| Color | Silver Black All black with window |
| Front bezel Material | Aluminum |
| Side Panel | Aluminum V2130WX(Transparent) |
| Body Material | Aluminum |
| Net Weight | 9.8kg |
| 5.25" drive bay (External) | x4 or Option 3.5" x3 (Model: HD-07) |
| 3.5" drive bay (External) | None |
| HDD bay | 3.5" HDD x8 2.5" HDD x4 3.5" HDD x3 or 2.5" HDD x3(M/B tray) |
| Expansion Slot | 10 |
| Motherboard | HPTX XL-ATX ATX Micro-ATX |
| System Fan (Front) | 140mm Fan x2 |
| System Fan (Rear) | 120mm Fan x1 |
| System Fan (Bottom) | 140mm Fan x2 |
| System Fan (Top) | 140mm or 120mm Fan x2 (Optional) |
| I/O Ports | USB3.0 x 4 HD Audio |
| Maximum Compatibility | VGA Card length: 360mm – 480mm(Max) PSU length: 200mm CPU cooler height:180mm Radiator 240mm or 280mm |
| PSU | ATX PSU (Optional) |
| Package Dimensions | (W) mm (H) mm (D) mm |
| Gross Weight | kg |
| MEAS | CUFT |
![]() |
| PC-V2130 |
Please click on photos to see more pictures.