

The PC-D600 features a two compartment design. The left compartment holds the motherboard, graphics card and power supply, while the right compartment holds the optical drives and hard drives. With the heat generating components separated, a better overall thermal solution is created.





The PC-D600 is designed to support the majority of commercially available integrated water coolers.
Each HDD rack can support three 3.5″ drives and two 2.5″ drives.
2.5″ Drive space on the bottom
(EX-H35)
Hot-Swap (Optional)
VGA Card length: 330mm
PSU length: 330mm
CPU cooler height: 180mm
Transparent Acrylic Side Panel
Support Liquid Cooling System
Cable Guard
ATX PSU
USB3.0 X4 / HD Audio
Removable front panel
| Model | PC-D600 /WA /WB /WW /WR |
| Case Type | Full tower chassis |
| Dimensions | W) 382mm (H) 525mm (D) 415mm |
| Color | Black Silver Black/White Black/Red |
| Front bezel Material | Aluminum |
| Body Material | Aluminum |
| Side Panel | Aluminum(Transparent) |
| Net Weight | 9.2 kg |
| 5.25" drive bay (External) | 10 |
| 3.5" drive bay (External) | None |
| HDD bay | 3.5" HDD x6 2.5" HDD x6 |
| Expansion Slot | 8 |
| Motherboard | E-ATX ATX Micro-ATX |
| System Fan (Front) | (L)140mm Fan x3 (R)120mm Fan x2 |
| System Fan (Rear) | 120mm Fan x1 |
| I/O Ports | USB3.0 x 4 HD Audio |
| Maximum Compatibility | VGA Card length: 330mm PSU length: 330mm CPU cooler height: 180mm |
| PSU | ATX PSU (Optional) |
| Package Dimensions | (W)446mm (H)623mm (D)489mm |
| Gross Weight | 10.5 kg |
| MEAS | 4.6 CUFT |
![]() |
| PC-D600 |
Please click on photos to see more pictures.